Product Details
The CHUWI CoreBook X Gaming Laptop combines powerful performance with sleek portability for both work and play. Built around the AMD R5‑7430U processor, it delivers smooth multitasking and efficient everyday computing. With 16GB of DDR4 RAM, this laptop handles gaming, content creation, and productivity tasks with ease. Its spacious 16‑inch display offers immersive visuals for gaming, streaming, and creative applications. Pre‑installed with Windows 11, you’ll enjoy a modern interface and enhanced security features right out of the box. A responsive keyboard and precision touchpad make daily interaction smooth and comfortable. Multiple I/O ports provide convenient connectivity for accessories, peripherals, and external displays. The lightweight yet robust design makes it a great choice for students, professionals, and mobile gamers alike. Built‑in cooling ensures stable performance during extended use. Upgrade your computing experience with the CHUWI CoreBook X—where performance meets versatility in a stylish laptop package.
If you’d like bullet‑point features, SEO keywords, or platform‑optimized copy (like Amazon or eBay), I can provide that too!
Additional information
| Weight | 2.5 kg |
|---|---|
| Dimensions | 43 × 28 × 7 cm |
| Brand Name | CHUWI |
| Graphics Brand | AMD |
| Display Ratio | 3:2 |
| Max Turbo Frequency | 4.4GHZ |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.5GHZ |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 310*229.5*20.6(H)mm |
| Operating System | Windows 11 |
| Origin | |
| Graphic Type | Integrated |
| Graphics Card Model | Radeon R5 M420 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | RJ-45, HDMI-Compatible |
| Panel Type | IPS |
| Display Size | 14Inches 350mm |
| Body Material | TPU+Plastic |
| Thickness | ≥20mm |
| Feature | Bluetooth, Camera |
| RAM | 16 GB |
| Expandable storage | Yes |
| Average Battery Life(in hours) | up to 8 hours |
| Certification | CE, FCC |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Screen surface | Glossy |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WLAN, WiFi |
| Display Resolution | 2160×1440 |
| Battery lifetime | up to 7 – 9 hour |
| Touch Screen | No |
| CPU Brand/Model | AMD Ryzen 5 |
| Laptop | Chuwi Laptop, CHUWI Lightweight Laptop |
| Function | Office/Entertainment/Gaming |
| Extended Storage | The TF card interface supports a maximum of 128GB |
| Front camera | 100W |
| Bluetooth | BT5.2 |
| Sleep standby time | About 130h |
| Local video playback time (speaker) | About 3.5h |
| WIFI video playback time (speaker) | About 3h |
| Black screen charging time | About 3.5h |
| Expand external storage | Micro SD, Maximum support for 128GB |
| Data transmission | USB-A 3.0X2 |
| High definition audio and video output | Yes TYPE-AX1 1.4 |
| M. 2 interfaces | 1Pcs, 2280, supporting a maximum of 1T |








Reviews