Product Details
Â
Â
Additional information
| Weight | 1.8 kg |
|---|---|
| Dimensions | 40 × 26 × 8 cm |
| Brand Name | TH |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 2.90 GHz |
| Hign-concerned Chemical | None |
| Base Frequency (GHz)4 | 2.00 GHz |
| Type | Laptop |
| Dimensions (WxHxD) | 357.4*233.8*19.9mm |
| Operating System | Windows 11 |
| Origin | |
| Graphic Type | Integrated |
| Graphics Card Model | * |
| Number of Cores | 8 |
| Hard Drive Type | SSD |
| Memory Type | DDR4 |
| Keyboards | Backlit Keyboard |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Port | 1xUSB 3.1 Gen2 |
| Display Size | 15 |
| Panel Type | IPS |
| Touch Screen | No |
| RAM | 16 GB |
| Body Material | Plastic |
| Average Battery Life(in hours) | 5 |
| Certification | FCC |
| Wireless Interfaces | Bluetooth 5.0 |
| Display Resolution | 1920×1080 |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Business Use |
| Network Communiction | WiFi |
| Hard Drive Capacity | 1TB |
| Battery lifetime | up to 4 – 6 hour |
| Package | Yes |
| CPU Brand/Model | Intel Celeron N5095 |







Reviews