Product Details
The ACEMAGIC 15.6-inch FHD laptop combines high-definition visuals with modern connectivity features for a seamless computing experience. Equipped with WiFi 6, it ensures faster internet speeds and more stable connections. Bluetooth 5.2 allows easy pairing with wireless peripherals such as headphones, mice, and keyboards. The full HD display delivers clear and vibrant visuals for work, study, or entertainment. Lightweight and slim, this laptop is perfect for travel, school, or office use. Its high-performance design supports smooth multitasking and efficient operation throughout the day. Multiple ports enable convenient connections to accessories, external displays, and storage devices. Durable construction ensures long-lasting reliability for daily use. Ideal for professionals, students, and casual users seeking modern features and portability. Upgrade your computing experience with the ACEMAGIC 15.6″ FHD laptop, designed for performance and convenience.
Additional information
| Weight | 3.3 kg |
|---|---|
| Dimensions | 51 × 7 × 33 cm |
| Brand Name | ACEMAGIC |
| Graphics Brand | AMD |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.3 |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 2.3 |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 357.4*235.3*17.9mm |
| Operating System | Windows 11 |
| Origin | |
| Graphic Type | Integrated |
| Graphics Card Model | aMD Radeon Graphics |
| Number of Cores | 6 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | Main memory allocated memory |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | Plastic |
| Thermal Design Power | 15W-28W |
| Thickness | 15mm- 18mm |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Keyboard backlit type | No |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 4800 |
| Recommended use | Learing, Business Use, Gaming, Design, Daily Entertainment |
| Hard Drive Capacity | 512GB |
| Display Resolution | 1920×1080 |
| Touch Screen | No |
| Package | Yes |
| CPU Brand/Model | AMD Ryzen 5 |








Reviews